Installation on Docker Standalone
Prerequisites 👇🏻
If you are using a Linux-based operating system, you must have Docker Engine installed. If you are using Windows or MacOS, you must have Docker Desktop installed.A minimum of 2GB of memory must be allocated to Docker.Ensure that the ports 5000, 27019 and 27018 are open on the machine where you install product.
Using Docker Run
Get and Start The Logger Docker Container 🏃
The quick installation documentation is explained through a docker container that installs and configures the Logger software in a basic way. We can call this container Logger Installation. When you run the run command, a container stands up and performs all installation operations at the most basic level. It then destroys itself.
sudo docker run -d \
-- name logger-installation
-p 9090:9090
logger-installation
Using Docker Compose
Make sure you have Docker compose installed;
docker-compose --version
Create Directory 📁
If you have successfully installed Docker desktop, you can use Docker commands and certain Linux commands on your Windows machine. You can use WSL command promt on your machine for this. Make this directory your current working directory and create a compose file.
mkdir logger && cd logger
Create Compose File 📋
Create a compose file.
nano docker-compose.yml
Download and Copy YAML File
You can download the YAML file by clicking here.
Create Environment File
Create a compose file.
nano compose.env
Download and Copy ENV File
You can download the ENV file by clicking here.
Insecure Registries
Docker Daemon Insecure Registries
sudo nano /etc/docker/daemon.json
Edit the content as follows (update to your own IP and port information):
insecure-registries: ["172.16.40.15:5000"]
Restart the Docker service
sudo rc-service docker restart
Deploy 🚀
Deploy by entering the docker-compose up command and specifying the following:
docker-compose --env-file file_name up -d
Verify ✅
Verify the Installation. Ensure that your containers are running correctly. To view the status of your containers, run the following command:
docker ps
The output should look similar to the following:
| CONTAINER ID | IMAGE | COMMAND | STATUS | PORTS | NAMES |
|---|---|---|---|---|---|
| 5b19b46aecd5 | 9986f6f934bd | "/docker-entrypoint.…" | Up 37 minutes | 80/tcp, 0.0.0.0:3013-3015->3013-3015/tcp | |
| 5e4dc7219d98 | confluentinc/ksqldb-cli:latest | "/bin/sh" | Up 2 days | ksqldb-cli | |
| 3b354d1433d7 | confluentinc/ksqldb-server:latest | "/usr/bin/docker/run" | Up 2 days | 0.0.0.0:8088->8088/tcp | ksqldb-server |
| 83dd1cca6c04 | confluentinc/cp-kafka:latest | "/etc/confluent/dock…" | Up 2 days | 9092/tcp, 0.0.0.0:29092->29092/tcp | kafka-2 |
| 66e25d758e83 | confluentinc/cp-kafka:latest | "/etc/confluent/dock…" | Up 2 days | 9092/tcp, 0.0.0.0:19092->19092/tcp | kafka-1 |
| 938c8a7ae901 | 172.16.40.15:5000/managerapi:latest | "dotnet Manager.Api.…" | Up 2 days | 8080-8081/tcp | managerapi |
| 3be6b8ec02bf | 172.16.40.15:5000/identityapi:latest | "dotnet Identity.Api…" | Up 2 days | 8080-8081/tcp | identityapi |
| 6d335ccee893 | 172.16.40.15:5000/alertapi:latest | "dotnet Alert.Api.dll" | Up 2 days | 8080-8081/tcp | alertapi |
| 1bcfb51cd607 | 172.16.40.15:5000/collectorapi:latest | "dotnet Collector.Ap…" | Up 2 days | 8080-8081/tcp | collectorapi |
| 9319188e8b1b | 172.16.40.15:5000/updater:latest | "dotnet Updater.Work…" | Up 2 days | updater | |
| d123bf95b42c | 172.16.40.15:5000/reportapi:latest | "dotnet Report.Api.d…" | Up 2 days | 8080-8081/tcp | reportapi |
| f1431ba77049 | 172.16.40.15:5000/preprocessor:latest | "dotnet PreProcessor…" | Up 2 days | preprocessor | |
| 652755b0ab6b | 172.16.40.15:5000/listener:latest | "dotnet Listener.Wor…" | Up 2 days | 0.0.0.0:514-515->514-515/udp | listener |
| 770dd9137ceb | 172.16.40.15:5000/layoutapi:latest | "dotnet Layout.Api.d…" | Up 2 days | 8080-8081/tcp | layoutapi |
| 6eb397fef0c8 | confluentinc/cp-zookeeper:latest | "/etc/confluent/dock…" | Up 2 days | 2181/tcp, 0.0.0.0:12181->12181/tcp | zookeeper-1 |
| f839590bfd5e | 172.16.40.15:5000/authentication-ui:latest | "/docker-entrypoint.…" | Up 2 days | 80/tcp, 0.0.0.0:3004-3005->3004-3005/tcp | authentication |
| a602b9fd77f9 | 172.16.40.15:5000/app-ui:latest | "docker-entrypoint.s…" | Up 2 days | 0.0.0.0:443->3100/tcp, 0.0.0.0:24678->24678/tcp | frontend |
| 5014aa77759f | minio/minio | "/usr/bin/docker-ent…" | Up 2 days | 0.0.0.0:9001->9001/tcp, 0.0.0.0:9002->9000/tcp | root-minio1-1 |
| 25428d945fed | 172.16.40.15:5000/gatewayapi:latest | "dotnet Gateway.Api.…" | Up 2 days | 0.0.0.0:5100-5101->5100-5101/tcp, 8080-8081/tcp | gatewayapi |
| c9ceadfe68b1 | mongo:7.0.14 | "docker-entrypoint.s…" | Up 2 days | 0.0.0.0:27017->27017/tcp | mongodb |
| c2c5a65cfc96 | clickhouse/clickhouse-server:latest | "/entrypoint.sh" | Up 2 days | 0.0.0.0:8123->8123/tcp, 0.0.0.0:9000->9000/tcp | clickhouse |
| 625d2665ff23 | 172.16.40.15:5000/coreapi:latest | "dotnet Core.Api.dll" | Up 2 days | 8080-8081/tcp | coreapi |
| e1063be2f9e8 | 172.16.40.15:5000/apivue:latest | "dotnet APIVue.dll" | Up 2 days | 0.0.0.0:5001->5001/tcp, 0.0.0.0:5202->8080/tcp | apivue |
| 30f3bdd56e3f | redis:7.2.3 | "docker-entrypoint.s…" | Up 2 days | 0.0.0.0:6379->6379/tcp | redis |
That's it! You have successfully completed the Logger installation.
You can start using it now. Wait for all the pods to be in running state, and then point your browser to http://ip_address:5000 to access the dashboard, replacing with the IP address of the machine where you installed product. 🏡